Trouble on Space Station Zip
๐ Monday, Jun 1
Five astronauts, five jobs, and somebody reprogrammed the snack dispenser. Sort it out.
| Astronaut | Deck | Job | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova | Pip | Quill | Rho | Sol | 1 | 2 | 3 | 4 | 5 | Pilot | Cook | Medic | Engineer | Botanist | ||
| Module | Red Bay | |||||||||||||||
| Blue Bay | ||||||||||||||||
| Lab | ||||||||||||||||
| Dome | ||||||||||||||||
| Galley | ||||||||||||||||
| Job | Pilot | |||||||||||||||
| Cook | ||||||||||||||||
| Medic | ||||||||||||||||
| Engineer | ||||||||||||||||
| Botanist | ||||||||||||||||
| Deck | 1 | |||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
- By the rings of Saturn, the astronaut whose job is Cook is berthed on either deck 2 or deck 3.
- The logbook confirms that Nova's module is either the Galley or Red Bay.
- Beep-boop! The astronaut on deck 4 holds either the Pilot or Medic post.
- Mission Control, this is Pip โ reporting that their job is either Medic or Botanist.
- The astronaut drifting up on deck 5 is stationed in either the Galley or Red Bay module.
- Pip floats on a higher deck than the astronaut whose module is the Lab.
- The astronaut whose module is the Lab is bunked on a higher deck than Rho โ logged in the station's official registry.
- Zero-g alert: the astronaut in Red Bay is on a higher deck than the astronaut whose job is Botanist.
- Nova has ascended to a higher deck than the astronaut whose module is Red Bay.
- The astronaut whose job is Medic is sealed in a higher deck than Quill โ double-checked through the airlock intercom.
- The astronaut whose module is the Dome is orbiting on a higher deck than Pip.
- The station logbook records that the astronaut on deck 3 is stationed in Red Bay.
Tip: tap a cell to cycle blank โ โ (no) โ โฏ (yes).