Trouble on Space Station Zip
๐ Wednesday, Jun 3
Five astronauts, five jobs, and somebody reprogrammed the snack dispenser. Sort it out.
| Astronaut | Deck | Job | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova | Pip | Quill | Rho | Sol | 1 | 2 | 3 | 4 | 5 | Pilot | Cook | Medic | Engineer | Botanist | ||
| Module | Red Bay | |||||||||||||||
| Blue Bay | ||||||||||||||||
| Lab | ||||||||||||||||
| Dome | ||||||||||||||||
| Galley | ||||||||||||||||
| Job | Pilot | |||||||||||||||
| Cook | ||||||||||||||||
| Medic | ||||||||||||||||
| Engineer | ||||||||||||||||
| Botanist | ||||||||||||||||
| Deck | 1 | |||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
- The crew manifest, stamped with a big zero-g seal, shows Rho's job is either Medic or Pilot.
- The astronaut on deck 5 โ the topmost spot on the whole station โ holds either the Pilot or Botanist post.
- By the rings of Saturn, the astronaut whose module is Blue Bay is assigned either Botanist or Engineer duty.
- The logbook entry for Red Bay names either Nova or Quill as the module's occupant.
- Beep-boop โ the astronaut whose job is Engineer is parked in either the Dome or the Lab module.
- Quill's job is either Botanist or Medic โ filed under Q in the station's personnel database.
- The astronaut drifting on deck 4 has claimed either Blue Bay or the Galley as their module.
- Pip is berthed on a higher deck than the astronaut whose module is the Galley.
- The astronaut in the Lab is on a higher deck than the astronaut whose module is Blue Bay โ checked through the inter-deck comm system.
- Sol has floated up past the airlock to a higher deck than the astronaut whose module is Blue Bay.
- Nova is on a higher deck than Pip โ the altitude sensors do not lie.
Tip: tap a cell to cycle blank โ โ (no) โ โฏ (yes).